![]() |
| EVENT INFO | REGISTER | POOLS | HOTELS | MAPS/DIRECTIONS | TEAMS | RESULTS| CONTACT US |
|
EVENT SPONSORS:
|
RESULTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U-18/17/16 DIVISION | ||||
| Overall | Division | JNC Code | Finish | Team |
| 1 | GOLD | FJ8COLUM2EV | 1st | Columbia Jrs. 18 Red |
| 2 | GOLD | FJ8SABTG1PS | 2nd | Sabotage 18's |
| T3 | GOLD | FJ6NWEST2PS | 3rd | NW Juniors 16 Eclipse |
| T3 | GOLD | FJ8SPVBC2EV | 3rd | Spokane Splash 18 R |
| T5 | GOLD | N/A | 5th | Ducks 17 Langley |
| T5 | GOLD | FJ6MTHVC1CE | 5th | Mt. Hood 16 Black |
| T5 | GOLD | FJ7JAMMN1PS | 5th | Jammin 17 Blue |
| T5 | GOLD | FJ6SPVBC2EV | 5th | Spokane Splash 16 R |
| 9 | SILVER | FJ8EVDVC1EV | 1st | Desert 18 Magic |
| 10 | SILVER | FJ6COLUM2EV | 2nd | Columbia Jrs 16 Red |
| T11 | SILVER | FJ6NWEST1PS | 3rd | NW Juniors 16 Storm |
| T11 | SILVER | FJ7BLVBC1CE | 3rd | Blues 17's |
| T13 | SILVER | FJ8NWEST1PS | 5th | NW Juniors 18 Vortex |
| T13 | SILVER | N/A | 5th | Victoria Chargers 17 |
| T13 | SILVER | FJ7NWEST1PS | 5th | NW Juniors 17 Thunder |
| T13 | SILVER | FJ8SKAIS2PS | 5th | SIVA 18-2 |
| 17 | BRONZE | FJ8YMBLZ1PS | 1st | YMCA Blaze 18 |
| 18 | BRONZE | FJ6CASCA2PS | 2nd | Cascade 16 Red |
| T19 | BRONZE | N/A | 3rd | Synergy 16's |
| T19 | BRONZE | FJ6LAKEV2PS | 3rd | Lake VBC 16 White |
| T21 | BRONZE | FJ6NWEST4PS | 5th | NWJRS 16 Blizzard |
| T21 | BRONZE | FJ6NWEST3PS | 5th | NWJRS 16 Cyclone |
| T21 | BRONZE | FJ6NWEST5PS | 5th | NWJRS 16 Inferno |
| T21 | BRONZE | N/A | 5th | Synergy 17 Hybrid |
| 25 | COPPER | FJ6ECJRS1CE | 1st | East County 16's |
| 26 | COPPER | FJ6BUDBA1PS | 2nd | Budd Bay 16 Storm |
| T27 | COPPER | FJ6EVDVC2EV | 3rd | Desert Tigers 16 |
| T27 | COPPER | FJ6WEBJR3CE | 3rd | Webfoot 16 Green |
| T29 | COPPER | FJ6SFYOU2PS | 5th | Southend Jrs. |
| T29 | COPPER | FJ6NWEST6PS | 5th | NW Jrs 16 Avalanche |
| T29 | COPPER | FJ6NWEST7PS | 5th | NW Jrs 16 Tornado |
| U-15/14 DIVISION | ||||
| Overall | Division | JNC Code | Finish | Team |
| 1 | GOLD | FJ5SPVBC1EV | 1st | Spokane Splash 15's |
| 2 | GOLD | FJ5SKAIS1PS | 2nd | SIVA 15 National |
| T3 | GOLD | FJ4MTHVC1CE | 3rd | Mt. Hood 14 Black |
| T3 | GOLD | FJ4TMYKM1EV | 3rd | Team Yakima 14 Gold |
| T5 | GOLD | FJ5NWEST1PS | 5th | NW Juniors 15 Thunder |
| T5 | GOLD | FJ5ATHEN1CE | 5th | Athena 15 Alpha |
| T5 | GOLD | FJ5CASCA2PS | 5th | Cascade 15 Red |
| T5 | GOLD | FJ4COLUM1EV | 5th | Columbia Jrs 14 Black |
| T9 | GOLD | FJ5NWEST2PS | 9th | NW Juniors 15 Heat |
| T9 | GOLD | N/S | 9th | Seaside 14 Wahine |
| T9 | GOLD | FJ5LTAPP1PS | 9th | Lake Tapps 15 |
| T9 | GOLD | N/A | 9th | Focus Fever 15 |
| 13 | SILVER | FJ5SPACN1PS | 1st | Space Needle 15 Philippines |
| 14 | SILVER | N/A | 2nd | Northshore Stars 15 |
| T15 | SILVER | FJ4NWEST2PS | 3rd | NW Juniors 14 Eclipse |
| T15 | SILVER | N/A | 3rd | Synergy Alex |
| 17 | BRONZE | FJ4NWEST1PS | 1st | NW Juniors 14 Storm |
| 18 | BRONZE | FJ4LAKEV1PS | 2nd | Lake VBC 14's |
| T19 | BRONZE | FJ4SKAIS1PS | 3rd | SIVA 14 National |
| T19 | BRONZE | N/A | 3rd | Synergy 15's |
| T21 | BRONZE | FJ4NWEST4PS | 5th | NW Juniors 14 Blizzard |
| T21 | BRONZE | FJ4JAMMN1PS | 5th | Jammin 14 Blue |
| T21 | BRONZE | FJ4ALLOT1PS | 5th | All Out 14's |
| T21 | BRONZE | FJ5WEBJR2CE | 5th | Webfoot 15 Silver |
| T25 | BRONZE | FJ4NWEST5PS | 9th | NW Juniors 14 Inferno |
| T25 | BRONZE | FJ5SFYOU2PS | 9th | Sports For Youth 15-2 |
| T25 | BRONZE | FJ5CAMST5PS | 9th | Camano-Stanwood 15 |
| T25 | BRONZE | FJ4ECJRS1CE | 9th | East County 14's |
| 29 | COPPER | FJ4WEBJR4CE | 1st | Webfoot 14 Black |
| 30 | COPPER | FJ4ISLAN2PS | 5th | ITVC 14 Blue |
| T31 | COPPER | FJ4NWEST3PS | 5th | NW Juniors 14 Cyclone |
| T31 | COPPER | N/A | 5th | Synergy 14's |
| U13/12 DIVISION | ||||
| Overall | Division | JNC Code | Finish | Team |
| 1 | GOLD | 1st | Power Surge 12 Black | |
| 2 | GOLD | 2nd | UPVBC 12's | |
| T3 | GOLD | FJ3CASCA2PS | 3rd | Cascade 13 Red |
| T3 | GOLD | FJ2TMYKM1EV | 3rd | Team Yakima 12 Gold |
| T5 | GOLD | FJ2ISLAN1PS | 5th | ITVC 12's |
| T5 | GOLD | N/A | 5th | White Rock 13's |
| 7 | SILVER | FJ3SPSKY1EV | 1st | Spokane Sky 13-1 |
| 8 | SILVER | FJ2LAKEV2PS | 2nd | Lake VBC 12's |
| T9 | SILVER | FJ3NWEST1PS | 3rd | NW Jrs. 13 Thunder |
| T9 | SILVER | FJ3NWEST2PS | 3rd | NW Jrs. 13 Heat |
| T12 | SILVER | FJ2PUYAL1PS | 5th | Puyallup Jrs. 12's |
| T12 | SILVER | N/A | 5th | Synergy 13's |
| T11 | SILVER | FJ2CASCA1PS | 5th | Cascade 12 Blue |
Questions? Contact Tony Miranda
Office 425-497-1051 or info@volleyballnw.com
Adidas is the Official Supplier of Athletic Footwear and Accessories for Northwest Juniors Volleyball Club
Baden is the Official Volleyball of NW Junior Volleyball Club and Events