![]() |
|
EVENT INFO | REGISTER | POOLS | HOTELS | MAPS/DIRECTIONS | TEAMS | RESULTS | CONTACT US |


COACHES, A REMINDER NOTE FROM THE MAIN PAGE: We reserve the right to move teams between divisions to allow for even numbers in AM wave and PM wave as well as for the best possible competition for all teams in the tournament. We will consider several factors in making our decision as to which teams will be in Division 1 and which teams will be in Division 2 including, ranking in your region and numbers of teams from your club in each division.
2010 President's Day Accepted Teams
| U18 Teams | |||||
| # | Team | Age | Division | Paid | Region |
| 1 | NW Jrs.17 Thunder | 17 | 2 | Yes | Puget Sound |
| 2 | Eclipse Bomberinos | 18 | 1 | Yes | Evergreen |
| 3 | Lynnwood Spike It | 18 | 1 | Yes | Puget Sound |
| 4 | Clark County Jrs 17 Black | 17 | 2 | Yes | CEVA |
| 5 | ASICS Athena 17's | 17 | 1 | Yes | CEVA |
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
|
U16 Teams Note: Considering the information provided above regarding tournament format, we will take a total of 48 teams into the U16 Tournament, with 24 teams in the Division 1 and 24 teams in the Division 2. We will use PSR and CEVA Power League results to select the best and most competitive possible field for the D1. We will do our best to accommodate requests based on entries, but also want the D1 to be a showcase Division. |
|||||
| # | Team | Age | Division | Paid | Region |
| 1 | NW Jrs.16 Elite Black | 16 | 1 | Yes | Puget Sound |
| 2 | NW Jrs.16 Elite Gold | 16 | 1 | Yes | Puget Sound |
| 3 | Ridge Valley 16 Black | 16 | 1 | Yes | Puget Sound |
| 4 | Ridge Valley 16 Green | 15 | 1 |
Yes |
Puget Sound |
| 5 | Excel NW 16 Black | 16 | 1 | Yes | CEVA |
| 6 | Mt Hood VBC 16 Black | 16 | 1 | Yes | CEVA |
| 7 | Nafanua 16 Black | 16 | 1 | Yes | CEVA |
| 8 | Clark County Jrs 16 Black | 16 | 1 | Yes | CEVA |
| 9 | Excel 16 Blue | 16 | 2 | Yes | CEVA |
| 10 | Nafanua 16 Elite | 16 | 1 | Yes | CEVA |
| 11 | Nafanua 16 Gold | 16 | 1 | Yes | CEVA |
| 12 | Clark County Jrs 16 Purple | 16 | 1 | Yes | CEVA |
| 13 | Mt Hood VBC 16 Red | 16 | 1 | Yes | CEVA |
| 14 | Clark County Jrs 16 Silver | 16 | 1 | Yes | CEVA |
| 15 | Excel NW 16 Silver | 16 | 1 | Yes | CEVA |
| 16 | Nafanua 16 White | 16 | 1 | Yes | CEVA |
| 17 | Eclipse Anfalla | 16 | 1 | Yes | Evergreen |
| 18 | Eclipse Spitze | 16 | 1 | Yes | Evergreen |
| 19 | Lake VBC | 16 | 1 | Yes | Puget Sound |
| 20 | Vancouver Lightning | 16 | 1 | Yes | Canada |
| 21 | CC Athletics | 16 | 1 | Yes | CEVA |
| 22 | Saints | 16 | 1 | Yes | Canada |
| 23 | UPVBC 16-1 | 16 | 1 | Yes | Puget Sound |
| 24 | UPVBC 16-2 | 16 | 2 | Yes | Puget Sound |
| 25 | Lake Tapps 16 Orange | 16 | 1 | Yes | Puget Sound |
| 26 | PSVBC 16 National | 16 | 1 | Yes | Puget Sound |
| 27 | PSVBC 16 Maroon | 16 | 2 | Yes | Puget Sound |
| 28 | Team Yakima 16 Gold | 16 | 1 | Yes | Evergreen |
| 29 | PSVBC 16 Black | 16 | 1 | Yes | Puget Sound |
| 30 | ASCIS Athena 16 Beta | 16 | 2 | Yes | CEVA |
| 31 | Oregon NW Jrs. 16 Aire Elite | 16 | 1 | Yes | CEVA |
| 32 | |||||
| 33 | |||||
| 34 | |||||
| 35 | |||||
| 36 | |||||
| 37 | |||||
| 38 | |||||
| 39 | |||||
| 40 | |||||
| 41 | |||||
| 42 | |||||
| 43 | |||||
| 44 | |||||
| 45 | |||||
| 46 | |||||
| 47 | |||||
| 48 | |||||
| U15 Teams | |||||
| # | Team | Age | Division | Paid | Region |
| 1 | NW Jrs.15 Elite Black | 15 | 1 | Yes | Puget Sound |
| 2 | NW Jrs.15 Elite Gold | 15 | 1 | Yes | Puget Sound |
| 3 | Eclipse Tappo | 15 | 1 | Yes | Evergreen |
| 4 | Lynnwood Spike It 15 Black | 15 | 1 | Yes | Puget Sound |
| 5 | Lynnwood Spike It 15 Red | 15 | 1 | Yes | Puget Sound |
| 6 | The Edge 15's | 15 | 1 | Yes | Puget Sound |
| 7 | ASICS Athena 15 Alpha | 15 | 1 | Yes | CEVA |
| 8 | PSVBC 15 National | 15 | 1 | Yes | Puget Sound |
| 9 | PSVBC 15 Regional | 15 | 2 | Yes | Puget Sound |
| 10 | Northshore jrs. 15 Jade | 15 | 1 | Yes | Puget Sound |
| 11 | ASICS Athena 15 Beta | 15 | 2 | Yes | CEVA |
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 | |||||
|
U14 Teams Note: Considering the information provided above regarding tournament format, we will take a total of 48 teams into the U14 Tournament, with 24 teams in the Division 1 and 24 teams in the Division 2. We will use PSR and CEVA Power League results to select the best and most competitive possible field for the D1. We will do our best to accommodate requests based on entries, but also want the D1 to be a showcase Division. |
|||||
| # | Team | Age | Division | Paid | Region |
| 1 | NW Jrs.14 Elite Black | 14 | 1 | Yes | Puget Sound |
| 2 | NW Jrs.14 Gold | 14 | 1 | Yes | Puget Sound |
| 3 | NW Jrs. 14 Storm | 14 | 2 | Yes | Puget Sound |
| 4 | NW Jrs. 14 Eclipse | 14 | 2 | Yes | Puget Sound |
| 5 | NW Jrs. 13 Thunder | 13 | 2 | Yes | Puget Sound |
| 6 | NW Jrs. 13 Heat | 13 | 2 | Yes | Puget Sound |
| 7 | Ridge Valley 14 Green | 14 | 2 | Yes | Puget Sound |
| 8 | Ridge Valley 14 Black | 14 | 1 | Yes | Puget Sound |
| 9 | Clark County Jrs 14 Black | 14 | 1 | Yes | CEVA |
| 10 | Clark County Jrs 14 Purple | 14 | 1 | Yes | CEVA |
| 11 | Eclipse Ataque | 14 | 1 | Yes | Evergreen |
| 12 | Excel NW 14 Silver | 14 | 1 | Yes | CEVA |
| 13 | Lake VBC | 14 | 1 | Yes | Puget Sound |
| 14 | Lynnwood Spike It | 14 | 1 | Yes | Puget Sound |
| 15 | Mt Hood VBC 14 Black | 14 | 1 | Yes | CEVA |
| 16 | Nafanua14 Elite | 14 | 1 | Yes | CEVA |
| 17 | Sharks VBC | 14 | 1 | Yes | CEVA |
| 18 | Suncats VBC | 14 | 1 | Yes | CEVA |
| 19 | Vancouver Lightning 14-1 | 14 | 1 | Yes | CEVA |
| 20 | Vancouver Lightning 14-2 | 14 | 1 | Yes | CEVA |
| 21 | UPVBC 14's | 14 | 1 | Yes | Puget Sound |
| 22 | PSVBC 14 Regional | 14 | 2 | Yes | Puget Sound |
| 23 | The Edge 14 Blue | 14 | 1 | Yes | Puget Sound |
| 24 | The Edge 14 Black | 14 | 1 | Yes | Puget Sound |
| 25 | ASICS Athena 14 Alpha | 14 | 1 | Yes | CEVA |
| 26 | ASICS Athena 14 Beta | 14 | 1 | Yes | CEVA |
| 27 | Oregon NW Jrs. 14 Air Elite | 14 | 1 | Yes | CEVA |
| 28 | PSVBC 13 National | 13 | 2 | Yes | Puget Sound |
| 29 | UPVBC 13 Black | 13 | 2 | Yes | Puget Sound |
| 30 | ASICS Athena 13 Alpha | 13 | 2 | Yes | CEVA |
| 31 | PSVBC 12 National | 12 | 2 | Yes | Puget Sound |
| 32 | PJVBC 14 Black | 14 | 1 | Yes | Puget Sound |
| 33 | PJVBC 14 Purple | 14 | 1 | Yes | Puget Sound |
| 34 | |||||
| 35 | |||||
| 36 | |||||
| 37 | |||||
| 38 | |||||
| 39 | |||||
| 40 | |||||
| 41 | |||||
| 42 | |||||
| 43 | |||||
| 44 | |||||
| 45 | |||||
| 46 | |||||
| 47 | |||||
| 48 | |||||