![]() |
| EVENT INFO | REGISTER | POOLS | HOTELS | MAPS/DIRECTIONS | TEAMS | RESULTS| CONTACT US |
|
EVENT SPONSORS:
|
RESULTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U-18/17/16 DIVISION | |||
| Overall | Division | Finish | Team |
| 1 | GOLD | 1st | FOCUS 17 LASERS |
| 2 | GOLD | 2nd | Southend 17 Mike |
| T3 | GOLD | 3rd | Southend 16 Shiolo |
| T3 | GOLD | 3rd | Columbia Jrs. 16 Red |
| T5 | GOLD | 5th | NW Juniors 17 Thunder |
| T5 | GOLD | 5th | Puyallup Jrs. 17 |
| T5 | GOLD | 5th | Cascade 16 Red |
| T5 | GOLD | 5th | Portland 16 Teal |
| 9 | GOLD | 9th | Southend 18 Russ/Ray |
| 10 | SILVER | 1st | LAKE TAPPS 16 ORANGE |
| 11 | SILVER | 2nd | Mililani 16 Black |
| T12 | SILVER | 3rd | White Rock 16's |
| T12 | SILVER | 3rd | Lake Tapps 16 Blue |
| T14 | SILVER | 5th | Blues 16 Force |
| T14 | SILVER | 5th | NW Jrs. 16 Eclipse |
| T14 | SILVER | 5th | NW Jrs 15 Storm |
| T14 | SILVER | 5th | Vancouver 16 Sachie |
| U-15/14 DIVISION | |||
| Overall | Division | Finish | Team |
| 1 | GOLD | 1st | SIVA 15 NATIONAL |
| 2 | GOLD | 2nd | Desert VBC 15 KOSS |
| T3 | GOLD | 3rd | Asics Athena 14 Alpha |
| T3 | GOLD | 3rd | Lk. Tapps 15 Orange |
| T5 | GOLD | 5th | PSVBA 15 Regional |
| T5 | GOLD | 5th | Lake VBC 15's |
| T5 | GOLD | 5th | Wenatchee 15 Gold |
| T5 | GOLD | 5th | Columbia Jrs. 15 Black |
| T9 | GOLD | 9th | Cascade 15 Blue |
| T9 | GOLD | 9th | Sabotage 15's |
| T9 | GOLD | 9th | Team Yakima 14 Gold |
| T9 | GOLD | 9th | YMCA Blaze 15 |
| 13 | SILVER | 1st | EXCEL NW 14 SILVER |
| 14 | SILVER | 2nd | NW Jrs 15 Elite Gold |
| T15 | SILVER | 3rd | Jammin 15 Blue |
| T15 | SILVER | 3rd | Cascade 15 Blue |
| T17 | SILVER | 5th | Desert 14 Shock |
| T17 | SILVER | 5th | Lake VBC 14's |
| T17 | SILVER | 5th | Mt. Hood 14 Black |
| T17 | SILVER | 5th | Seaside 15 Tsunami |
| T21 | SILVER | 9th | NW Jrs 15 Elite Black |
| T21 | SILVER | 9th | White Rock 14's |
| T21 | SILVER | 9th | Southend 15-1 Gene |
| T21 | SILVER | 9th | Apex 15 Storm |
| 25 | BRONZE | 1st | JAMMIN 14 BLUE |
| 26 | BRONZE | 2nd | ITVC 14 Blue |
| T27 | BRONZE | 3rd | NW Jrs 15 Inferno |
| T27 | BRONZE | 3rd | NW Jrs 14 Gold |
| T29 | BRONZE | 5th | N. Clackamas 14 Red |
| T29 | BRONZE | 5th | SIVA 14 National |
| T29 | BRONZE | 5th | High Velocity 14 Rovente |
| T29 | BRONZE | 5th | NW Jrs 15 Thunder |
| T33 | BRONZE | 9th | N. Clackamas 14 White |
| T33 | BRONZE | 9th | Cascade 14 White |
| 35 | COPPER | 1st | STILL AWAITING RESULTS |
| 36 | BRONZE | 2nd | |
| T37 | BRONZE | 3rd | |
| T37 | COPPER | 3rd | |
| T39 | COPPER | 5th | |
| T39 | COPPER | 5th | |
| T39 | COPPER | 5th | |
| T39 | COPPER | 5th | |
| U13/12 DIVISION | |||
| Overall | Division | Finish | Team |
| 1 | GOLD | 1st | PORTLAND VBC 12 PINK |
| 2 | GOLD | 2nd | Lake VBC 13's |
| T3 | GOLD | 3rd | UPVBC 12 Black |
| T3 | GOLD | 3rd | Coquitlam Ducks 13 Bryan |
| T5 | GOLD | 5th | Team Yakima 12 Gold |
| T5 | GOLD | 5th | PSVBA 12's |
| T5 | GOLD | 5th | Cascade 13 Blue |
| T5 | GOLD | 5th | Synergy 13's |
| 9 | SILVER | 1st | ITVC 12's |
| 10 | SILVER | 2nd | NW Jrs. 13 Thunder |
| T11 | SILVER | 3rd | Focus 13 Lasers |
| T11 | SILVER | 3rd | Lake VBC 12's |
| T13 | SILVER | 5th | NW Jrs. 13 Heat |
| T13 | SILVER | 5th | Club Wahine 13 Black Hapa |
Questions? Contact Tony Miranda
Office 425-497-1051 or info@volleyballnw.com
Adidas is the Official Supplier of Athletic Footwear and Accessories for Northwest Juniors Volleyball Club
Baden is the Official Volleyball of NW Junior Volleyball Club and Events