2008 Memorial Day Classic

May 24-25, 2008

Accepted Teams

[BACK]

U1817/16 (24 Spots Available)
  Team Name Age Group Division Region
1 NW Juniors 17 Vortex U17 D2 Puget Sound
2 NW Juniors 17 Heat U17 D2 Puget Sound
3 Club Veritas U17 D2 Puget Sound
4 SFY 17's U17 D2 Puget Sound
5 NW Juniors 16 Cyclone U16 D1 Puget Sound
6 NW Juniors 16 Blizzard U16 D2 Puget Sound
7 NW Juniors 16 Avalanche U16 D2 Puget Sound
8 NW Juniors 16 Inferno U16 D1 Puget Sound
9 Spokane Sky VBC 16's U16 D1 Evergreen
10 Lake VBC U16 D2 Puget Sound
11 Alpine Thunder U16 D1 Columbia Empire
12 Saturday Warriors 16 Fire U16 D1 Puget Sound
13 Jammin 16's U16 D1 Puget Sound
14        
15        
16        
17        
18        
19        
20        
21        
22        
23        
24        

 

U15/14 Division (32 Spots Available, split to D1/D2)
  Team Name Age Group Division Region
1 NW Juniors 15 Heat U15 D1 Puget Sound
2 NW Juniors 15 Tornado U15 D2 Puget Sound
3 Lake Tapps VBC U15 D1 Puget Sound
4 NW Juniors 15 Tempest U15 D2 Puget Sound
5 Island Fire VBC 15 U15 D1 Puget Sound
6 Edmonds VBC 15's U15 D2 Puget Sound
7 Cascade 15 Red U15 D2 Puget Sound
8 Cascade 15 Blue U15 D1 Puget Sound
9 ITVC 15 Under Armour U15 D1 Puget Sound
10 Island Fire VBC 14 U14 D1 Puget Sound
11 NW Juniors 14 Eclipse U14 D1 Puget Sound
12 NW Juniors 14 Cyclone U14 D1 Puget Sound
13 NW Juniors 14 Blizzard U14 D2 Puget Sound
14 NW Juniors 14 Tornado U14 D2 Puget Sound
15 West Valley 14 Black U14 D1 Columbia Empire
16 Vancouver Lightning 14 Black U14 D1 Columbia Empire
17 YMCA 14 Blaze U14 D1 Puget Sound
18 SFY 14 Ray U14 D2 Puget Sound
19 Team Yakima 14 Gold U14 D1 Evergreen
20 Saturday Warriors 14 Shock U14 D2 Puget Sound
21 Cascade 15 Blue U15 D1 Puget Sound
22 Cascade 15 Red U15 D1 Puget Sound
23        
24        
DROP Space Needle 15 Tornado U15 D2 Puget Sound

 

U13/12 Division (24 Spots Available, split to D1/D2)
  Team Name Age Group Division Region
1 NW Juniors 13 Thunder U13 D2 Puget Sound
2 NW Juniors 13 Twister U13 D2 Puget Sound
3 NW Juniors 13 Tempest U13 D2 Puget Sound
4 Spokane Sky 13-1 U13 D2 Evergreen
5 Space Needle 13 Tsunami U13 D2 Puget Sound
6 Cascade 13 Red U13 D2 Puget Sound
7 Narrows PS 12 U12 D1 Puget Sound
8 Olympia 12-1 U12 D1 Puget Sound
9 Island Thunder 12 Blue U12 D2 Puget Sound
10 Island Thunder 12 Under Armor U12 D1 Puget Sound
11 Cascade 12's U12 D1 Puget Sound
12        
13        
14        
15        
16        
17        
18        
19        
20        
21        
22        
23        
24