![]() |
|
|
|
General Information & Playing Schedule (posted 2/13/06) |
RESULTS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U18 Results | |||||
| Overall | Division | Finish | Region |
Club/Team |
11 Digit Code |
| 1 | Gold | 1st | Columbia Empire | Salem Michael | FJ8SALML1CE |
| 2 | 2nd | Columbia Empire | Nike NW 17 Force | FJ7NIKFC2CE | |
| Tie 3 | 3rd | Puget Sound | Power Surge 18 Kama | FJ8SPANA1PS | |
| Evergreen | VIP Juniors 18 | FJ8VIPJR1EV | |||
| Tie 5 | 5th | Columbia Empire | Lakeside 17's | FJ7LKSVC1CE | |
| Columbia Empire | Nike NW 16 Air Elite | FJ6NIKAE1CE | |||
| 7 | Silver | 1st | Columbia Empire | Vancouver Lightning Jesse | FJ8VANLT1CE |
| 8 | 2nd | Puget Sound | Adrenaline VBC | FJ8ADRNL1PS | |
| Tie 9 | 3rd | Evergreen | Spokane Sky Black | FJ8SPSKY1EV | |
| Columbia Empire | Mt. Hood 18 Black | FJ8MTHVC1CE | |||
| 11 Tie | 5th | Evergreen | VIP Juniors 17's | FJ7VIPJR1EV | |
| Evergreen | Great Falls 18's | FJ8GRTFL1EV | |||
| 13 | Bronze | 1st | Columbia Empire | Webfoot 18 Green | FJ8WEBGR3CE |
| 14 | 2nd | Columbia Empire | SVU The Darkside | FJ8SADKS1CE | |
| 15 Tie | 3rd | Columbia Empire | Alpine Attack | FJ8ALPAT2CE | |
| Puget Sound | G-Town 18's | FJ8GTOWN1PS | |||
| 17 Tie | 5th | Puget Sound | Peninsula Team Turbo Hurricanes | FJ8PENTT1PS | |
| Puget Sound | Power Surge 17 Jason | FJ7SPANA1PS | |||
| 19 | Copper | 1st | Columbia Empire | Salem Karla | FJ8SALHK2CE |
| 20 | 2nd | Evergreen | Cascade Yakima 18's | FJ8CSCDJ1EV | |
| 21 Tie | 3rd | Columbia Empire | Athena 18 Beta | FJ8ATHEN2CE | |
| Puget Sound | Rain City 18 Monsoon | FJ8RAINC1PS | |||
| 23 Tie | 5th | Puget Sound | SFY 17 Gene | FJ7SFYOU1PS | |
| Canada | Ichiban 17's | not applicable | |||
| Puget Sound | Juanita 17's | FJ7JUANT1PS | |||
| U16 Results | |||||
| Overall | Division | Finish | Region | Club/Team | 11 Digit Code |
|
DIVISION 1 |
|||||
| 1 | Gold | 1st | Puget Sound | Puget Sound 16 Gold [photo] | FJ6PUGET1PS |
| 2 | 2nd | Columbia Empire | SW Metro Thunder | FJ6SWMVB1CE | |
| 3 Tie | 3rd | Columbia Empire | Nike NW 15 Air Max | FJ5NIKAM1CE | |
| Puget Sound | WVBA 16 Black | FJ6WAVBA1PS | |||
| 5 Tie | 5th | Puget Sound | Puget Sound 15 Gold | FJ5PUGET1PS | |
| Columbia Empire | Webfoot 16 Gold | FJ6WEBGD1CE | |||
| 7 | Silver | 1st | Evergreen | Team Yakima 16 Gold | FJ6TMYKM1EV |
| 8 | 2nd | Puget Sound | Rain City 16 Cyclone | FJ6RAINC1PS | |
| 9 Tie | 3rd | Columbia Empire | Salem Ryan | FJ6SALRY1CE | |
| Puget Sound | WVBA 15 Black | FJ5WAVBA1PS | |||
| 11 Tie | 5th | Columbia Empire | Lakeside 16 Blue | FJ6LKSVC1CE | |
| Columbia Empire | M.A.C. Black | FJ6MACJR1CE | |||
| 13 | Bronze | 1st | Puget Sound | WVBA 16 Red | FJ6WAVBA2PS |
| 14 | 2nd | Puget Sound | Puget Sound 16 Silver | FJ6PUGET2PS | |
| 15 Tie | 3rd | Puget Sound | NW Juniors 16 Storm | FJ6NWEST1PS | |
| Columbia Empire | Greater Columbia 16 Black | FJ6GCVBC1CE | |||
| 17 Tie | 5th | Columbia Empire | Salem McKenzie | FJ6SALMC2CE | |
| Columbia Empire | Greater Columbia 16 Blue | FJ6GCVBC2CE | |||
| 19 | Copper | 1st | Evergreen | Spokane Sky Heat | FJ6SPSKY1EV |
| 20 | 2nd | Columbia Empire | Lakeside 16 Gold | FJ6LKSVC2CE | |
| 21 Tie | 3rd | Canada | Coquitlam Ducks 16-2 | not applicable | |
| Puget Sound | Northshore 15 Black | FJ5NORTH1PS | |||
| 23 Tie | 5th | Columbia Empire | Webfoot 16 Silver | FJ6WEBSL2CE | |
| Columbia Empire | Athena Alpha 16 | FJ6ATHEN1CE | |||
|
DIVISION 2 |
|||||
| 25 | Gold | 1st | Puget Sound | Edmonds 16 Red [photo] | FJ6EDMND1PS |
| 26 | 2nd | Puget Sound | NW Juniors 15 Thunder | FJ5NWEST1PS | |
| 27 Tie | 3rd | Puget Sound | Edmonds 15 Red | FJ5EDMND1PS | |
| Puget Sound | SFY 16 George | FJ6SFYOU1PS | |||
| 29 | 5th | Columbia Empire | Greater Columbia 16 Red | FJ6GCVBC3CE | |
| Columbia Empire | Webfoot 15 Gold | FJ5WEBGD1CE | |||
| 31 | Silver | 1st | Evergreen | Club Selah 16 Blue | FJ6SELAH1EV |
| 32 | 2nd | Evergreen | Cascade 16 Green | FJ6CSCDJ1EV | |
| 33 Tie | 3rd | Evergreen | Great Falls 16 Red | FJ6GRTFL1EV | |
| Puget Sound | Blue Ice Mukilteo | FJ5BLUIC1PS | |||
| 35 | 5th | Columbia Empire | Mt. Hood 16 Black | FJ6MTHVC1CE | |
| Columbia Empire | Lakeside 16 White | FJ6LKSVC3CE | |||
| 37 | Bronze | 1st | Puget Sound | Puget Sound 15 Silver | FJ6PUGET2PS |
| 38 | 2nd | Puget Sound | G-Town 16's | FJ6GTOWN1PS | |
| 39 Tie | 3rd | Columbia Empire | Vanc. Lightning Jerry | FJ6VANLT1CE | |
| Columbia Empire | Salem Vicky | FJ6SALVK4CE | |||
| 41 Tie | 5th | Columbia Empire | Salem Ken | FJ6SALKN3CE | |
| Columbia Empire | Greater Columbia 16 White | FJ6GCVBC4CE | |||
| 43 | Copper | 1st | Puget Sound | Narrows Black 16-2 | FJ6NARRW2PS |
| 44 | 2nd | Columbia Empire | Athena 16 Beta | FJ6ATHEN2CE | |
| 45 Tie | 3rd | Columbia Empire | Athena 15 Delta | FJ5ATHEN1CE | |
| Puget Sound | Northshore 15 Jade | FJ5NORTH2PS | |||
| 47 Tie | 5th | Puget Sound | SFY 15 Moses | FJ5SFYOU1PS | |
| Puget Sound | Edmonds 15 Blue | FJ5EDMND2PS | |||
| U14 Results | |||||
| Overall | Division | Finish | Region |
Club/Team |
11 Digit Code |
| 1 | Gold | 1st | Columbia Empire | Nike NW Air Elite | FJ4NIKAE1CE |
| 2 | 2nd | Columbia Empire | West Valley 14 Black | FJ4WVJRS1CE | |
| 3 Tie | 3rd | Columbia Empire | Blues 14's Performance | FJ4BLVBC1CE | |
| Puget Sound | Puget Sound 14 Gold | FJ4PUGET1PS | |||
| 5 Tie | 5th | Columbia Empire | Vancouver Lightning Jerry | FJ4VANLT1CE | |
| Puget Sound | UP Dream Team 14 | FJ4UPVBC1PS | |||
| 7 | Silver | 1st | Puget Sound | WVBA 14 Black | FJ4WAVBA1PS |
| 8 | 2nd | Columbia Empire | Mt Hood 14 Black | FJ4MTHVC1CE | |
| 9 Tie | 3rd | Columbia Empire | Lakeside Gold | FJ4LKSVC2CE | |
| Columbia Empire | Salem Julie | FJ4SALJU1CE | |||
| 11 Tie | Columbia Empire | GARA | FJ4GARAJ1CE | ||
| Columbia Empire | Nike NW Air Max | FJ3NIKAM1CE | |||
| 13 | Bronze | 1st | Puget Sound | Northshore 14 Black | FJ4NORTH1PS |
| 14 | 2nd | Columbia Empire | Athena Alpha | FJ4ATHEN1CE | |
| 15 Tie | 3rd | Columbia Empire | Athena Beta | FJ4ATHEN2CE | |
| Columbia Empire | Nike NW 13 Force | FJ3NIKFC2CE | |||
| 17 Tie | 5th | Columbia Empire | SW Metro Ice | FJ4SWMVB1CE | |
| Puget Sound | Puget Sound 13 Gold | FJ4PUGET1PS | |||
| 19 | Copper | 1st | Columbia Empire | Greater Columbia 14 Black | FJ4GCVBC1CE |
| 20 | 2nd | Columbia Empire | Mt. Hood Red | FJ4MTHVC2CE | |
| 21 Tie | 3rd | Puget Sound | G-Town 14 Black | FJ4GTOWN2PS | |
| Evergreen | Spokane Sky Tsunami | FJ4SPSKY1EV | |||
| 23 Tie | 5th | Puget Sound | G-Town Crimson | FJ4GTOWN1PS | |
| Columbia Empire | Greater Columbia 13 Blue | FJ4GCVBC2CE | |||
| 25 | Flight 1 | 1st | Columbia Empire | Lakeside Blue | FJ4LKSVC1CE |
| 26 | 2nd | Columbia Empire | Blues Power | FJ4BLVBC2CE | |
| 27 Tie | 3rd | Columbia Empire | Lakeside White | FJ4LKSVC3CE | |
| Columbia Empire | Vancouver Lightning Dawn | FJ4VANLT2CE | |||
| 29 Tie | 5th | Columbia Empire | Salem Angela | FJ4SALAG2CE | |
| Puget Sound | WVBA 13 Black | FJ3WAVBA1PS | |||
| 31 | Flight 2 | 1st | Puget Sound | UP Dream Team 13 Red | FJ3UPVBC1PS |
| 32 | 2nd | Columbia Empire | Greater Columbia Red | FJ4GCVBC3CE | |
| 33 Tie | 3rd | Puget Sound | NW Juniors 14 Storm | FJ4NWEST1PS | |
| Puget Sound | Sports for Youth 14's | FJ4SFYOU1PS | |||
| 35 Tie | 5th | Columbia Empire | Salem Batlans | FJ4SALBT3CE | |
| Columbia Empire | Vancouver Lightning Melissa | FJ4VANLT3CE | |||
| Puget Sound | UP Dream Team 13 Blue | FJ3UPVBC2PS | |||
Questions? Contact Tony Miranda
Office 425-497-1051 or info@volleyballnw.com
Adidas is the Official Supplier of Athletic Footwear and Accessories for Northwest Juniors Volleyball Club