![]() |
|
EVENT INFO | REGISTER | POOLS | HOTELS | MAPS/DIRECTIONS | TEAMS | RESULTS | CONTACT US |
|
EVENT SPONSORS:
|
2010 RESULTS (Final stand coming soon, check pools page for bracket results) [Pools & Final Brackets]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
U18 Results - 24 Teams |
|||||
| Overall | Division | Finish | Region |
Club/Team |
11 Digit Code |
| 1 | Gold | 1st | PSR | WVBA 16 Mizuno | FJ6WAVBA1PS |
| 2 | Gold | 2nd | PSR | Rain City Lokahi | FJ8RAINC1PS |
| 3 | Gold | T3 | PSR | Bonney Lake | FJ7BONNY1PS |
| 3 | Gold | T3 | EV | VIP Jrs 18 Darin | FJ8VIPJR2EV |
| 5 | Gold | T5 | CE | West Valley 18 Black |
FJ8WVJRS1CE |
| 5 | Gold | T5 | EV | NCWVBC 18's | FJ8NCWVB1EV |
| 7 | Silver | 1st | EV | Strikeforce 18-1 | FJ8STKFC1EV |
| 8 | Silver | 2nd | EV | Cascade 18 Sherry (Yakima) | FJ8CSCDJ1EV |
| 9 | Silver | T3 | EV | VIP Juniors 18 Chad | FJ8VIPJR1EV |
| 9 | Silver | T3 | PS | UPVBC 18's | FJ8UPVBC1PS |
| 11 | Silver | T5 | PS | Sabotage 18 Bond | FJ8SABTG1PS |
| 11 | Silver | T5 | CE | Suncats 18-1 | FJ8SNCAT1CE |
| 13 | Bronze | 1st | EV | Spokane Sky 18-1 | FJ8SPSKY1EV |
| 14 | Bronze | 2nd | CE | Fire 18-1 | FJ8FIRVB1CE |
| 15 | Bronze | T3 | PS | Mukilteo Redhots | FJ8REDHT1PS |
| 15 | Bronze | T3 | CE | Excel NW 18 Silver | FJ8EXCNW2CE |
| 17 | Bronze | T5 | EV | Club West Valley 17's | FJ7CWVVB1EV |
| 17 | Bronze | T5 | CE | Salem 18 Red | FJ8SALEM2CE |
| 19 | Copper | 1st | PS | Space Needle VBC 18 Obama | FJ8SPACN1PS |
| 20 | Copper | 2nd | PS | Northshore 18 Jade | FJ8NORTH2PS |
| 21 | Copper | T3 | PS | NW Juniors 17 Thunder | FJ7NWEST1PS |
| 21 | Copper | T3 | CE | Blues 17 Power | FJ7BLVBC1CE |
| 23 | Copper | T5 | PS | NW Juniors 18 Vortex | FJ8NWEST1PS |
| 23 | Copper | T5 | CE | Clark County Juniors 18 Black | FJ8CCJVC1CE |
|
U16 D1 Results - 24 Teams |
|||||
| Overall | Division | Finish | Region |
Club/Team |
11 Digit Code |
| 1 | Gold | 1st | CE | PVC 16 Blue | FJ6PORVC1CE |
| 2 | Gold | 2nd | CE | OJVA 16 Gold | FJ6OJVAC1CE |
| 3 | Gold | T3 | CE | OR-NW Juniors 16 Air Elite | FJ6NIKNW1CE |
| 3 | Gold | T3 | CE | Webfoot 16 Gold | FJ6WEBJR1CE |
| 5 | Gold | T5 | CE | OR-NW Juniors 16 Air Max | FJ6NIKNW3CE |
| 5 | Gold | T5 | CE | Excell NW 16 Black | FJ6EXCNW1CE |
| 7 | Silver | 1st | EV | Spokane Splash 16 National | FJ6SPVBC1EV |
| 8 | Silver | 2nd | PS | Sudden Impact 16 Thunder | FJ6SUDNI1PS |
| 9 | Silver | T3 | PS | NW Juniors 16 Eclipse | FJ6NWEST2PS |
| 9 | Silver | T3 | CE | Salem 16 Black | FJ6SALEM1CE |
| 11 | Silver | T5 | CE | Excel NW 16 Silver | FJ6EXCNW2CE |
| 11 | Silver | T5 | CE | Webfoot 16 Silver | FJ6WEBJR2CE |
| 13 | Bronze | 1st | CE | Vancouver Fierce | FJ6VFVBC1CE |
| 14 | Bronze | 2nd | PS | NW Juniors 16 Storm | FJ6NWEST1PS |
| 15 | Bronze | T3 | EV | Cascade Jrs Elaine (Yakima) | FJ6CSCDJ1EV |
| 15 | Bronze | T3 | PS | WVBA 16 Gold | FJ6WAVBA2PS |
| 17 | Bronze | T5 | CE | Suncats 16 Gold | FJ6SNCAT1CE |
| 17 | Bronze | T5 | CE | Clark County Jrs 16 Black | FJ6CCJVC1CE |
| 19 | Copper | 1st | CE | OJVA 16 Blue | FJ6OJVAC2CE |
| 20 | Copper | 2nd | CE | MAC Black | FJ6MACJR1CE |
| 21 | Copper | T3 | CE | Salem 16 Red | FJ7SALEM2CE |
| 21 | Copper | T3 | CE | Blues 16 Power | FJ6BLVBC1CE |
| 23 | Copper | T5 | CE | Fire 16-1 | FJ6FIRVB1CE |
| 23 | Copper | T5 | PS | Lynnwood Spike-it | FJ6LYNSP1PS |
|
U16 D2 Results - 22 Teams |
|||||
| Overall | Division | Finish | Region |
Club/Team |
11 Digit Code |
| 1 | Gold | 1st | PS | Southend Jrs 16 N | FJ6SFYOU1PS |
| 2 | Gold | 2nd | EV | Eclipse Bomberinos | FJ6ECLPS1EV |
| 3 | Gold | T3 | PS | Ridge Valley 16's | FJ6RIDGV1PS |
| 3 | Gold | T3 | EV | VIP Jrs 16 Stars | FJ6VIPJR2EV |
| 5 | Gold | T5 | CE | OJVA 16 White | FJ6OJVAC3CE |
| 5 | Gold | T5 | CE | Salem 16 White | FJ6SALEM3CE |
| 7 | Silver | 1st | PS | NW Juniors 16 Cyclone | FJ6NWEST3PS |
| 8 | Silver | 2nd | CN | St. Albert Saints | Alberta, Canada |
| 9 | Silver | T3 | EC | Excel NW 16 Blue | FJ6EXCNW3CE |
| 9 | Silver | T3 | PS | NW Juniors 16 Inferno | FJ6NWEST4PS |
| 11 | Silver | T5 | CE | Asics Athena 16 Beta | FJ6ATHEN2CE |
| 11 | Silver | T5 | CE | Salem 16 Blue | FJ6SALEM4CE |
| 13 | Bronze | 1st | EV | Club West Valley 16's | FJ6CWVVB1EV |
| 14 | Bronze | 2nd | CE | East County 16's | FJ6ECJRS1CE |
| 15 | Bronze | T3 | PS | Lake VBC 16 White | FJ6LAKEV2PS |
| 15 | Bronze | T3 | CE | Nafanua 16 Elite | FJ6NAFVB1CE |
| 17 | Bronze | T5 | PS | Space Needle 16 Jamaica | FJ6SPACN3PS |
| 17 | Bronze | T5 | PS | ITVC 16 Blue | FJ6ITVBC2PS |
| 19 | Copper | 1st | EV | Club Idaho NW 16's | FJ6CLBDH1EV |
| 20 | Copper | 2nd | CE | Clark County 16 Purple | FJ6CCJVC2CE |
| 21 | Copper | T3 | CE | Nafanua 16 Gold | FJ6NAFVB2CE |
| 21 | Copper | T3 | CE | Salem 16 Gold | FJ6SALEM5CE |
|
U15 Results - 20 Teams |
|||||
| Overall | Division | Finish | Region | Club/Team | 11 Digit Code |
| 1 | Gold | 1st | PS | Puget Sound 15 Gold | FJ5PUGET1PS |
| 2 | Gold | 2nd | PS | WVBA 14 Mizuno | FJ4WAVBA1PS |
| 3 | Gold | T3 | PS | UPVBC 15's | FJ5UPVBC1PS |
| 3 | Gold | T3 | PS | WVBA 15 Mizuno | FJ5WAVBA1PS |
| 5 | Gold | T5 | EV | Spokane Sky 15-1 | FJ5SPSKY1EV |
| 5 | Gold | T5 | CE | West Valley 15's | FJ5WVJRS1CE |
| 7 | Silver | 1st | CE | Cowlitz 14 Black | FJ4COWTZE1CE |
| 8 | Silver | 2nd | CE | OR-NW Juniors 15 Power | FJ6NIKNW2CE |
| 9 | Silver | T3 | CE | Webfoot 15 Gold | FJ5WEBJR1CE |
| 9 | Silver | T3 | PS | Narrows Purple 14-1 | FJ4NARRW1PS |
| 11 | Silver | T5 | PS | NW Juniors 15 Thunder | FJ5NWEST1PS |
| 11 | Silver | T5 | PS | Lynnwood Spike-it | FJ5LYNSP1PS |
| 13 | Bronze | 1st | CE | Athena 15 Alpha | FJ5ATHEN1CE |
| 14 | Bronze | 2nd | EV | Eclipse Spitze | FJ5ECLPS1EV |
| 15 | Bronze | T3 | PS | The Edge 15's | FJ5TEDGE1PS |
| 15 | Bronze | T3 | PS | Space Needle Philippinas | FJ5SPACN1PS |
| 17 | Bronze | T5 | PS | NW Juniors 15 Heat | FJ5NWEST2PS |
| 17 | Bronze | T5 | EV | Eisenhower SpIKErs | FJ5SPIKE1EV |
| 17 | Bronze | T5 | PS | Lake Tapps 15's | FJ5LTAPP1PS |
| 17 | Bronze | T5 | CE | Asics Athena 15 Beta | FJ5ATHEN2CE |
|
U14 Division 1 Results - 28 Teams |
|||||
| Overall | Division | Finish | Region | Club/Team | 11 Digit Code |
| 1 | Gold | 1st | PS | WVBA 14 Gold | FJ4WAVBA2PS |
| 2 | Gold | 2nd | PS | KJ 14 Baden | FJ4KJVBC1PS |
| 3 | Gold | T3 | CE | Webfoot 14 Gold | FJ4WEBJR1CE |
| 3 | Gold | T3 | CE | OJVA 14 Gold | FJ4OJVAC1CE |
| 5 | Gold | T5 | CE | Excel NW 14 Silver | FJ4EXCNW2CE |
| 5 | Gold | T5 | PS | SIVBC 14 Hurricane | FJ4SUDNI1PS |
| 5 | Gold | T5 | CE | Nafanua 14 Elite | FJ4NAFVB1CE |
| 5 | Gold | T5 | CE | Excel NW 14 Black | FJ4EXCNW1CE |
| 9 | Silver | 1st | EV | Spokane Sky 14-1 | FJ4SPSKY1EV |
| 10 | Silver | 2nd | CE | MAC 14 Black | FJ4MACJR1CE |
| 11 | Silver | T3 | CE | Salem 14 Black | |
| 11 | Silver | T3 | CE | OR NW Jrs 14 Air Elite | FJ4NIKNW1CE |
| 13 | Silver | T5 | EV | Club Selah | FJ4SELAH1EV |
| 13 | Silver | T5 | CE | Fire 14-1 | FJ4FIRVB1CE |
| 13 | Silver | T5 | CE | PVC 14 Green | FJ4PORVB2CE |
| 13 | Silver | T5 | CE | Blues 14 Power | FJ4BLVBC1CE |
| 17 | Bronze | 1st | CE | OJVA 14 Blue | FJ4OJVAC2CE |
| 18 | Bronze | 2nd | CE | CC Athletics 14 Rage | FJ4CCATH1CE |
| 19 | Bronze | T3 | CE | Vancouver Lightning 14 Black | FJ4VANLT1CE |
| 19 | Bronze | T3 | CE | Suncats 14 Gold | FJ4SNCAT1CE |
| 21 | Bronze | T5 | EV | Team Yakima 14 Black | FJ4TMYKM2EV |
| 21 | Bronze | T5 | CE | Clark County 14 Black | FJ4CCJVC1CE |
| 23 | Copper | 1st | CE | West Valley Jrs. | FJ4WVJRS1CE |
| 24 | Copper | 2nd | PS | NW Juniors 14 Eclipse | FJ4NWEST2PS |
| 25 | Copper | T3 | PS | NW Juniors 14 Storm | FJ4NWEST1PS |
| 25 | Copper | T3 | PS | Olympia 13-1 | FJ3OLYMP1PS |
| 27 | Copper | T5 | CE | OJVA 14 White | FJ4OJVBC3CE |
| Copper | T5 | CE | NO SHOW (Mt. Hood 14 Black) | ||
|
U14 Division 2 Results - 28 Teams |
|||||
| Overall | Division | Finish | Region |
Club/Team |
11 Digit Code |
| 1 | Gold | 1st | CE | Asics Athena 14 Alpha | FJ4ATHEN1CE |
| 2 | Gold | 2nd | PS | ITVC 14 UA | fj4islan1ps |
| 3 | Gold | T3 | PS | Lake VBC | FJ4LAKEV1PS |
| 3 | Gold | T3 | CE | Nafanua 14 Gold | FJ4NAFVB2CE |
| 5 | Gold | T5 | EV | Eclipse Nombre | FJ4ECLPS1EV |
| 5 | Gold | T5 | PS | Lynnwood Spike-it | FJ4LYNSP1PS |
| 5 | Gold | T5 | CE | Clark County 14 Purple | FJ4CCJVC2CE |
| 5 | Gold | T5 | PS | Edmonds Element | FJ4EDMND1PS |
| 9 | Silver | 1st | PS | Puget Sound 13 Gold | FJ3PUGET1PS |
| 10 | Silver | 2nd | CE | East County 14 | FJ4ECJRS1CE |
| 11 | Silver | T3 | PS | Ridge Valley 14's | FJ4RIDGV1PS |
| 11 | Silver | T3 | PS | ITVC 13 UA | FJ3ISLAN1PS |
| 13 | Silver | T5 | CE | Nafanua 14 White | fj4nafvb4ce |
| 13 | Silver | T5 | EV | Eclipse Koogeki | FJ4ECLPS2EV |
| 13 | Silver | T5 | EV | Cascade 14's | fj4cscdj1ev |
| 13 | Silver | T5 | CE | Nafanua 14 Black | FJ4NAFVB3CE |
| 17 | Bronze | 1st | EV | Spokane Sky 14-2 | FJ4SPSKY2EV |
| 18 | Bronze | 2nd | CE | OJVA 14 Red | FJ4OJVAC4CE |
| 19 | Bronze | T3 | CE | Nafanua 14 Silver | FJ4NAFVB5CE |
| 19 | Bronze | T3 | CE | Athena 13 Alpha | FJ3ATHEN1CE |
| 21 | Bronze | T5 | CE | PVC 14 Yellow | FJ4PORVB3CE |
| 21 | Bronze | T5 | PS | SIVBC 13 Cyclone | FJ3SUDNI1PS |
| 23 | Copper | 1st | CE | Athena 14 Beta | FJ4ATHEN2CE |
| 24 | Copper | 2nd | CE | Vancouver Lightning 14 Blue | FJ4VANLT2CE |
| 25 | Copper | T3 | PS | Ridge Valley 13's | fj3ridgv1ps |
| 25 | Copper | T3 | PS | The Edge 13's | FJ3TEDGE1PS |
| Copper | T5 | CE | NO SHOW (Mt. Hood 14 Red) | ||
| Copper | T5 | EV | NO SHOW (West Valley Jrs) | ||
Questions? Contact Tony Miranda
Office 425-497-1051 or info@volleyballnw.com
Adidas is the Official Supplier of Athletic Footwear and Accessories for Northwest Juniors Volleyball Club

Adidas is the
Official Supplier of Athletic Footwear and Accessories for Northwest
Juniors Volleyball Club
Baden is the Official Supplier of Game and Practice balls for Northwest Juniors Volleyball Club