![]() |
|
|
EVENT INFO | REGISTER | POOLS | HOTELS | MAPS/DIRECTIONS | TEAMS | RESULTS | CONTACT US |

Accepted Teams
|
U18 Teams - This Age Group has been cancelled |
||||
| Team Name | Division | Paid? | Region | |
| 1 | NW Jrs. 17 Elite Black | 1 | yes | Puget Sound |
| 2 | PSVBC 17 National | 1 | Yes | Puget Sound |
| 3 | Rain City 17 Thunder | 2 | Yes | Puget Sound |
| 4 | Narrows 18 Purple | 1 | Yes | Puget Sound |
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
|
U16 Division LOCATIONS: BELLEVUE COLLEGE & TILLICUM MIDDLE SCHOOL |
||||
| Team Name | Division | Paid? | Region | |
| 1 | NW Jrs. 16 Elite Gold | 1 | yes | Puget Sound |
| 2 | NW Jrs. 15 Elite Black | 1 | yes | Puget Sound |
| 3 | NW Jrs. 15 Elite Gold | 1 | yes | Puget Sound |
| 4 | NW Jrs. 16 Storm | 2 | yes | Puget Sound |
| 5 | NW Jrs. 16 Eclipse | 2 | yes | Puget Sound |
| 6 | NW Jrs. 15 Thunder | 2 | yes | Puget Sound |
| 7 | NW Jrs. 15 Cyclone | 2 | yes | Puget Sound |
| 8 | Lake VBC 16's | 1 | yes | Puget Sound |
| 9 | Lake VBC 15's | 2 | yes | Puget Sound |
| 10 | Club Veritas 16's | 2 | yes | Puget Sound |
| 11 | Lake Tapps 16 Orange | 1 | yes | Puget Sound |
| 12 | Ridge Valley 16 Green | 2 | yes | Puget Sound |
| 13 | Ridge Valley 16 Black | 1 | yes | Puget Sound |
| 14 | G - Town 15's | 2 | yes | Puget Sound |
| 15 | Club Selah 16-B | 2 | yes | Evergreen |
| 16 | Rain City 15 Mirage | 1 | yes | Puget Sound |
| 17 | Desert Storm 16's | 1 | yes | Evergreen |
| 18 | Wenatchee VBC 16's | 1 | yes | Evergreen |
| 19 | Sideout VBC 15's | 1 | yes | Evergreen |
| 20 | Above the Net 16's | 1 | yes | Puget Sound |
| 21 | Sudden Impact 15 Typhoon | 1 | yes | Puget Sound |
| 22 | Sudden Impact 16 Thunder | 1 | yes | Puget Sound |
| 23 | Peninsula Team Turbo 16 Diamonds | 1 | yes | Puget Sound |
| 24 | Team Yakima 16 Black | 1 | yes | Evergreen |
|
U14 Division LOCATION: MARINER HIGH SCHOOL |
||||
| Team Name | Division | Paid? | Region | |
| 1 | NW Jrs. 14 Elite Black | 1 | yes | Puget Sound |
| 2 | Lynnwood Spike It 14's | 1 | yes | Puget Sound |
| 3 | Puyallup Jrs14 Black | 1 | yes | Puget Sound |
| 4 | All Out 14's | 1 | yes | Puget Sound |
| 5 | The Edge 14 Blue | 1 | yes | Puget Sound |
| 6 | The Edge 14 Black | 1 | yes | Puget Sound |
| 7 | G - Town 13's | 2 | yes | Puget Sound |
| 8 | Team Yakima 14 Gold | 1 | yes | Evergreen |
| 9 | Sandpoint VBC 13's | 1 | yes | Evergreen |
| 10 | Lake Tapps 13's | 1 | yes | Puget Sound |
| 11 | Peninsula Team Turbo 14 Eagles | 1 | yes | Puget Sound |
| 12 | Sudden Impact 14 Hurricane | 1 | yes | Puget Sound |
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
|
U12 Division LOCATION: KENMORE JUNIOR HIGH SCHOOL |
||||
| Team Name | Division | Paid? | Region | |
| 1 | NW Jrs. 12 Storm | 1 | yes | Puget Sound |
| 2 | NW Jrs. 12 Eclipse | 1 | yes | Puget Sound |
| 3 | Lake VBC 12's | 1 | yes | Puget Sound |
| 4 | Puyallup Jrs. 12's | 1 | yes | Puget Sound |
| 5 | Island Thunder 12 Asics | 1 | yes | Puget Sound |
| 6 | Cowlitz 12 Blue | 1 | yes | CEVA |
| 7 | Cowlitz 12 Red | 2 | yes | CEVA |
| 8 | Sudden Impact 12 Monsoon | 1 | yes | PS |
| 9 | MAC 12 Black | 1 | no | CEVA |
| 10 | UPVBC 12 Black | 1 | Yes | Puget Sound |
| 11 | ||||
| 12 | ||||