![]() |
|
EVENT INFO | REGISTER | POOLS | HOTELS | MAPS/DIRECTIONS | TEAMS | RESULTS | CONTACT US |
|
|
2009 RESULTS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U-18 | ||||
| Overall | Division | JNC Code | Finish | Team |
| 1 | GOLD | FJ8CAPIT1PS | 1st | Capital 18's |
| 2 | GOLD | FJ6WAVBA1PS | 2nd | WVBA 16 Black |
| T3 | GOLD | N/A | 3rd | Seaside Surf (Canada) |
| T3 | GOLD | FJ8LTAPP1PS | 3rd | Lake Tapps 18's |
| T5 | GOLD | FJ6NWEST2PS | 5th | NW Juniors 16 Eclipse |
| T5 | GOLD | FJ8NARRW1PS | 5th | Narrows Purple 18-1 |
| T5 | GOLD | FJ7REDHT1PS | 5th | Mukilteo Redhots |
| T5 | GOLD | FJ8UPVBC1PS | 5th | UPVBC 18's |
| 9 | SILVER | FJ8STKFC1EV | 1st | Strikeforce 18 Mike |
| 10 | SILVER | FJ8RVRCT1EV | 2nd | River City Rush |
| T11 | SILVER | FJ7JAMMN1PS | 3rd | Jammin 17's |
| T11 | SILVER | FJ8STKFC2EV | 3rd | Strikeforce 18 Val |
| T13 | SILVER | FJ8COWTZ2CE | 5th | Cowlitz 18 Blue |
| T13 | SILVER | FJ8SFYOU1PS | 5th | Sports For Youth 18's |
| U-16 | ||||
| Overall | Division | JNC Code | Finish | Team |
| 1 | GOLD | FJ6CAPIT1PS | 1st | Capital 16 Ice |
| 2 | GOLD | FJ6LTAPP1PS | 2nd | Lake Tapps 16 Orange |
| T3 | GOLD | FJ5PUGET1PS | 3rd | Puget Sound 15 Gold |
| T3 | GOLD | N/A | 3rd | Focus Lasers (Canada) |
| T5 | GOLD | FJ5CAPIT1PS | 5th | Capital 15 Ice |
| T5 | GOLD | FJ6TMYKM1EV | 5th | Team Yakima 16 Gold |
| T5 | GOLD | FJ6POINT1EV | 5th | Sandpoint 16's |
| T5 | GOLD | FJ6RAINC2PS | 5th | Rain City 16 Reign |
| 9 | SILVER | FJ6WAVBA2PS | 1st | WVBA 16 Gold |
| 10 | SILVER | FJ6UPVBC1PS | 2nd | UPVBC 16's |
| T11 | SILVER | FJ6NWEST1PS | 3rd | NW Juniors 16 Storm |
| T11 | SILVER | FJ6COWTZ2CE | 3rd | Cowlitz 16 Blue |
| T13 | SILVER | FJ6LAKEV1PS | 5th | Lake VBC 16's |
| T13 | SILVER | FJ5HIGHV1PS | 5th | High Velocity 15's |
| T13 | SILVER | FJ6LTAPP2PS | 5th | Lake Tapps 16 Blue |
| T13 | SILVER | FJ5EDMND1PS | 5th | Edmonds 15's |
| 17 | BRONZE | FJ6NCWVB1EV | 1st | NCWVBC 16 GOLD |
| 18 | BRONZE | FJ5NWEST1PS | 2nd | NW Juniors 15 Thunder |
| T19 | BRONZE | FJ6NWEST4PS | 3rd | NW Juniors 16 Blizzard |
| T19 | BRONZE | FJ6LYNSP1PS | 3rd | Lynnwood Spike-it 16's |
| T21 | BRONZE | FJ5SPACN1PS | 5th | Space Needle 15 Philippines |
| T21 | BRONZE | FJ6SPACN3PS | 5th | Space Needle 16 Jamaica |
| T21 | BRONZE | FJ5RAINC1PS | 5th | Rain City 15 Heat |
| T21 | BRONZE | FJ6RIDGV1PS | 5th | Ridge Valley 16's |
| 25 | BRONZE | FJ6SELAH2EV | 9th | Club Selah 16 White |
| 26 | COPPER | FJ6ECJRS1CE | 1st | East County Jrs (OR) |
| 27 | COPPER | FJ6MILLC1PS | 2nd | Mill Creek 16's |
| T28 | COPPER | FJ6NWEST6PS | 3rd | NW Juniors 16 Avalanche |
| T28 | COPPER | FJ5CAMST5PS | 3rd | Camano-Stanwood 15's |
| T29 | COPPER | FJ6NWEST7PS | 5th | NW Juniors 16 Tornado |
| T29 | COPPER | FJ6WEBJR3CE | 5th | Webfoot 16 Green |
| T29 | COPPER | FJ5WEBJR2CE | 5th | Webfoot 15 Silver |
| T29 | COPPER | FJ5NORTH2PS | 5th | Northshore 15 Jade |
| U-14 | ||||
| Overall | Division | JNC Code | Finish | |
| 1 | GOLD | FJ4TMYKM1EV | 1st | Team Yakima Gold |
| 2 | GOLD | FJ4CAPIT1PS | 2nd | Capital 14 Ice |
| T3 | GOLD | FJ4STNSP1PS | 3rd | Stanwood |
| T3 | GOLD | FJ4UPVBC1PS | 3rd | UPVBC 14's |
| T5 | GOLD | FJ4NCWVB1EV | 5th | NCWVBC Gold |
| T5 | GOLD | FJ4TMYKM2EV | 5th | Team Yakima Black |
| 7 | SILVER | FJ4YMBLZ1PS | 1st | YMCA Blaze |
| 8 | SILVER | FJ4VIPJR1EV | 2nd | VIP Jrs. 14's |
| T9 | SILVER | FJ4LYNSP1PS | 3rd | Lynnwood Spike It |
| T9 | SILVER | FJ3OLYMP1PS | 3rd | Olympia 13-1 |
| T11 | SILVER | FJ4ALLOT1PS | 5th | All Out 14;s |
| T11 | SILVER | FJ4NWEST5PS | 5th | NW Juniors 14 Inferno |
| 13 | BRONZE | FJ4NWEST3PS | 1st | NW Juniors 14 Cyclone |
| 14 | BRONZE | FJ4NARRWBPS | 2nd | Narrows 14 Black |
| T15 | BRONZE | FJ4JAMMN1PS | 3rd | Jammin' 14's |
| T15 | BRONZE | FJ4SABTG1PS | 3rd | Sabotage 14's |
| T17 | BRONZE | FJ4NWEST4PS | 5th | NW Juniors 14 Blizzard |
| T17 | BRONZE | FUJGTOWN3PS | 5th | G-Town |
| 19 | COPPER | FJ4RIDGV1PS | 1st | Ridge Valley 14's |
| 20 | COPPER | FJ3NWEST2PS | 2nd | NW Juniors 13 Heat |
| T21 | COPPER | FJ3RIDGV1PS | 3rd | Ridge Valley 13's |
| T21 | COPPER | FJ4TMYKM3EV | 3rd | Team Yakima 14 Red |
| T23 | COPPER | FJ4SFYOU2PS | 5th | Southend Jrs 13's |
| T23 | COPPER | FJ3NWEST1PS | 5th | NW Juniors 13 Thunder |
| U-12 | ||||
| Overall | Division | JNC Code | Finish | Team |
| 1 | GOLD | FJ2UPVBC1PS | 1st | UPVBC 12 Gold |
| 2 | GOLD | FJ2OLYMP1PS | 2nd | Olympia VBC 12's |
| T3 | GOLD | FJ2ISLAN1PS | 3rd | ITVC 12 UA |
| T3 | GOLD | FJ2COWTZ1CE | 3rd | Cowlitz 12 Black |
| T5 | GOLD | FJ2ATNET1PS | 5th | Above the Net 12's |
| T5 | GOLD | FJ2PUYAL1PS | 5th | Puyallup Jrs 12's |
| T5 | GOLD | FJ2EVDVC2EV | 5th | Desert VBC 12 Venom |
| T5 | GOLD | FJ2SUDNI1PS | 5th | SIVBC 12 Monsoon |
| 9 | SILVER | FJ2KJVBC1PS | 1st | KJ12 Baden |
| 10 | SILVER | FJ2NWEST2PS | 2nd | NWJRS 12 Eclipse |
| T11 | SILVER | FJ2CASCA1PS | 3rd | Cascade 12's |
| T11 | SILVER | FJ2GTOWN2PS | 3rd | G-Town 12's |
| T13 | SILVER | FJ2NWEST1PS | 5th | NWJRS 12 Storm |
| T13 | SILVER | FJ2UPVBC2PS | 5th | UPVBC 12 Silver |
Questions? Contact Tony Miranda
Office 425-497-1051 or info@volleyballnw.com
Adidas is the Official Supplier of Athletic Footwear and Accessories for Northwest Juniors Volleyball Club